This commit is contained in:
elvis
2023-11-20 15:30:01 +01:00
parent 02a552e1d3
commit b1c433832f

44
10-27/lesson.ipynb generated
View File

@ -102,11 +102,11 @@
"data": { "data": {
"text/plain": [ "text/plain": [
"5-element Vector{Float64}:\n", "5-element Vector{Float64}:\n",
" 3.983324158315414\n", " -3.256101502501094\n",
" -5.457417586244235e-16\n", " 3.4967785872994334e-17\n",
" -4.598436127585974e-17\n", " 4.405003154616756e-17\n",
" -1.4573782140540267e-16\n", " -3.1688882202679996e-17\n",
" 3.2867357162787514e-16" " 2.3942585187350707e-16"
] ]
}, },
"metadata": {}, "metadata": {},
@ -137,11 +137,11 @@
"data": { "data": {
"text/plain": [ "text/plain": [
"5×4 Matrix{Float64}:\n", "5×4 Matrix{Float64}:\n",
" 3.98332 -1.23134 1.8182 0.590776\n", " -3.2561 0.130609 -0.788793 -0.0946472\n",
" 3.80466e-16 1.52712 -1.85383 -0.709258\n", " -1.81593e-16 -1.31508 0.468296 0.501379\n",
" -3.09958e-16 -1.11852e-17 -0.563749 -1.85235\n", " 3.27736e-17 -8.21875e-19 0.548462 -1.5704\n",
" 4.05338e-16 -4.61156e-17 -0.174643 1.27511\n", " 7.34914e-17 6.58877e-17 0.563737 -0.53087\n",
" 1.55202e-16 1.4856e-17 1.73802 0.266999" " 1.48462e-16 -1.40266e-16 -0.454505 0.883403"
] ]
}, },
"execution_count": 5, "execution_count": 5,
@ -181,11 +181,11 @@
"data": { "data": {
"text/plain": [ "text/plain": [
"5×4 Matrix{Float64}:\n", "5×4 Matrix{Float64}:\n",
" 3.98332 -1.23134 1.8182 0.590776\n", " -3.2561 0.130609 -0.788793 -0.0946472\n",
" 3.80466e-16 1.52712 -1.85383 -0.709258\n", " -1.81593e-16 -1.31508 0.468296 0.501379\n",
" 2.03593e-16 2.18903e-17 1.83549 0.700423\n", " 8.88587e-18 -1.10573e-16 -0.908398 1.71961\n",
" 4.4272e-16 -4.37079e-17 6.42625e-17 1.46093\n", " 6.42479e-17 2.34191e-17 -1.02761e-16 0.742212\n",
" -2.16817e-16 -9.104e-18 -4.23002e-16 -1.58224" " 1.55915e-16 -1.06026e-16 7.81748e-17 -0.143001"
] ]
}, },
"execution_count": 6, "execution_count": 6,
@ -215,11 +215,11 @@
"data": { "data": {
"text/plain": [ "text/plain": [
"5×4 Matrix{Float64}:\n", "5×4 Matrix{Float64}:\n",
" 3.98332 -1.23134 1.8182 0.590776\n", " -3.2561 0.130609 -0.788793 -0.0946472\n",
" 3.80466e-16 1.52712 -1.85383 -0.709258\n", " -1.81593e-16 -1.31508 0.468296 0.501379\n",
" 2.03593e-16 2.18903e-17 1.83549 0.700423\n", " 8.88587e-18 -1.10573e-16 -0.908398 1.71961\n",
" -4.5963e-16 2.29618e-17 -3.54379e-16 -2.15356\n", " -3.35902e-17 -4.30553e-17 1.15696e-16 -0.755862\n",
" 1.78186e-16 -3.82887e-17 -2.39742e-16 1.50034e-16" " 1.65254e-16 -9.96807e-17 5.73216e-17 7.46032e-18"
] ]
}, },
"execution_count": 7, "execution_count": 7,
@ -314,7 +314,7 @@
], ],
"metadata": { "metadata": {
"kernelspec": { "kernelspec": {
"display_name": "Julia 1.9.3", "display_name": "Julia 1.9.4",
"language": "julia", "language": "julia",
"name": "julia-1.9" "name": "julia-1.9"
}, },
@ -322,7 +322,7 @@
"file_extension": ".jl", "file_extension": ".jl",
"mimetype": "application/julia", "mimetype": "application/julia",
"name": "julia", "name": "julia",
"version": "1.9.3" "version": "1.9.4"
} }
}, },
"nbformat": 4, "nbformat": 4,