Commit Graph

25 Commits

Author SHA1 Message Date
26420f080e Removed compile files for latex 2024-07-30 14:45:06 +02:00
3ad6f7f86f Added Project and Report 2024-07-30 14:43:25 +02:00
c828453e94 Lesson 23/11 with methods from previeus lessons 2023-11-30 15:24:44 +01:00
65c8842e83 fixes 2023-11-30 15:24:11 +01:00
5161464087 added views decorator 2023-11-25 20:17:20 +01:00
f36dec52dd lesson 22/11, heavy ball method not translated yet 2023-11-25 20:16:56 +01:00
b1c433832f fix 2023-11-20 15:30:01 +01:00
02a552e1d3 lesson 17/11 2023-11-20 15:29:09 +01:00
d69d259dbd lesson 15/11 2023-11-20 15:28:51 +01:00
b23c4524d3 new alg for qr 2023-11-20 15:28:24 +01:00
1e9a248822 lesson 19/11 2023-11-19 22:19:02 +01:00
671c0371b5 fixes 2023-11-19 22:18:28 +01:00
7afb1372f8 lesson 9/11 2023-11-17 12:42:12 +01:00
9e7f427faa renamed files, lesson 10/11 2023-11-15 11:23:16 +01:00
8d7c769823 Added \ and * operators 2023-11-12 21:16:54 +01:00
2b2cf5379b added project folder 2023-11-12 18:21:13 +01:00
32b455888e Lesson 8/11 and fixed spelling error in prev lesson 2023-11-12 18:20:31 +01:00
33d89b6bba Lesson 3/11 and moved eigenfaces folder from 29/9 lesson folder 2023-11-05 21:28:07 +01:00
17928b1f32 added installation instructions 2023-10-29 18:53:28 +01:00
6f9295e8a8 fix gitattributes 2023-10-29 02:16:20 +01:00
5362464d82 fix gitattributes 2023-10-29 02:15:11 +01:00
237ce70074 fix gitattributes 2023-10-29 02:13:49 +01:00
3f324d300a gitattributes: ignoring jupyter files for code statistics 2023-10-29 02:11:32 +01:00
b3fc9cb021 first commit with current lessons 2023-10-29 02:06:02 +01:00
ececf6cfcb Initial commit 2023-10-29 02:04:29 +01:00